
Grain Moisture Meter
Fungsi : Untuk mengetahui kadar air dalam biji-bijian
Accr / Resolution / Power : + 0,5%/0,1%/Batt 1,5V x 4ea
Dimension / Weight : 164 x 94 x 40/1,5 kg
Operating Temp: -10°C to 40°C
Rice : 9,8% - 26.0% ; Wheat : 9.0% - 32.0%
Paddy : 8,5% - 30.0% ; Corn : 8,7% - 22,8%
Soybean : 8,4% to 22,9%
Red bean : 12,2% - 20,5%
Barley : 8,3% - 32.0%

Copra Moisture Meter
Fungsi : Untuk mengetahui kadar air copra (kelapa)
Measurement methode : electrical resistance
Application : Copra
Measurement range : 3 – 20% (dry base); standard
error : 0,4%
LCD digital display
Resolution : 0,1%
Power supply : 1,5V batt 6pcs ; Weight : 0,5kg

Flour Moisture Meter
Fungsi : Untuk mengetahui kadar air Tembakau
Application : Flour 8,5% - 23,5%
Operate Temp : -5°C – 40°C
Meas Range : 10,5% - 23,5%
Power Source / Weight : Batt 1,5V x 4ea / 1 kg
Acc / Resolution : + 0,5% / 0,1%
Dimension : 164 x 94 x 60 mm

Seed Moisture Meter
Fungsi : Untuk mengetahui kadar air dalam biji-bijian
Accr / Resolution / Power : + 0,5%/0,1%/Batt 1,5V x 4ea
Dimension / Weight : 164 x 94 x 40/1,2 kg
Operating Temp: -10°C to 40°C
Pumpkin : 5,8% - 14,2%
Radish : 1,9% - 10,5%
Cabbage : 3,3% - 9,8%
Melon : 3,9% - 9,8%
Water Melon : 3,6% - 11,8%
Red Pepper : 3,9% - 11,5%

Tobacco Moisture MeterFungsi : Untuk mengetahui kadar air Tembakau | |||||||||||||||
| After putting a sensor into a heap of tobacco, push and | |||||||||||||||
| hold the button, and result will be displayed | |||||||||||||||
| In Case moisture is below is 11%, (-) sign will be | |||||||||||||||
| displayed, bit in case of above 40%, (+) sign will be | |||||||||||||||
| displayed | |||||||||||||||
| Meas Range / Acc : 11% - 40% / + 0,5% | |||||||||||||||
| Display : Digital LCD / Batt 9V x 1ea | |||||||||||||||
Weight / Dims : 750gr / 120 x 78 x 26 mm
Construction material : technopolymer |
Coffee and Cacao Moisture MeterFungsi : Untuk mengetahui kadar air pada biji kopi dan coklat | |
| Use Wile Coffee moisture tester when you need quick | |
| and reliable information about the moisture content in | |
| coffee and cocoa beans. | |
| Contains the following scales : | |
| Green coffee : 1. Arabica 2. Robusta 3. Universal green | |
| coffee; 4. Roasted coffee 5. Pergamino coffee 6. Cocoa bean |

Coffee Beans Moisture MeterFungsi : Untuk mengetahui kadar air biji kopi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measure Range : 4% - 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy : 0,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution : 0,1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source : 1,5V Battery x 4ea or AC 100-240V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display : Large Digital LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension : 220 x 148 x 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight : 1,5kg
|
| Ekman Grab Ukuran : 15.2 X 15.2 X 15.2 cm Volume: 3.5 L Berat: 3 Kg Area : 232 cm2 Line 20 m , massagers, case.
|
Hay Moisture MeterFungsi : Untuk mengetahui kadar air jerami | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meas Range / Acc : 12% - 41,5% / +0,5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display / Power : Digital LCD / Batt 9V x 1ea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight / Dimension : 1kg / 120 x 78 x 26mm
|
Grain Moisture Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Measuring Range : 6 – 30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Accuracy : 0,3% below 20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Power Source : Batteries 4pcs AA size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Dimension : 130(W) x 185(D) x 210(H) mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-Weight : Nett 2.0 kg, Shipment 4 kg
|

























Tidak ada komentar:
Posting Komentar